Our Baskets
Twelve model baskets and sleeves for the intelligence economy. Compare them by category, structure and status, and open any row for the full design.
| Franklin Autonomous Agents BasketFK-AGT | Robinhood Chain | Thematic | 5 | Quarterly | Planned after FK-CMP | 09/24/2026 |
| Franklin Computational Biology BasketFK-BIO | Robinhood Chain | Thematic | 5 | Semi-annual | Planned | 09/24/2026 |
| Franklin Drawdown Buffer SleeveFK-BUF | Robinhood Chain | Buffer | 3 | Per outcome period | Research stage | 09/24/2026 |
| Franklin Compute BasketFK-CMP | Robinhood Chain | Thematic | 5 | Quarterly | First basket at launch | 09/24/2026 |
| Franklin Data & Storage BasketFK-DAT | Robinhood Chain | Thematic | 5 | Semi-annual | Planned | 09/24/2026 |
| Franklin ETH Reserve SleeveFK-ETH | Robinhood Chain | Digital Assets | 1 | As needed | At launch | 09/24/2026 |
| Franklin Energy for Intelligence BasketFK-NRG | Robinhood Chain | Thematic | 5 | Semi-annual | Planned | 09/24/2026 |
| Franklin Robotics & Embodied AI BasketFK-RBT | Robinhood Chain | Thematic | 5 | Quarterly | Planned | 09/24/2026 |
| Franklin Robinhood Chain Ecosystem IndexFK-RHX | Robinhood Chain | Indexed | 4 | Monthly review | Rule book first, basket later | 09/24/2026 |
| Franklin Tokenized Equities IndexFK-TKN | Robinhood Chain | Indexed | 4 | Monthly review | Planned | 09/24/2026 |
| Franklin Venture SleeveFK-VNT | Robinhood Chain | Venture | 4 | Per proposal | After launch | 09/24/2026 |
| Franklin Yield SleeveFK-YLD | Robinhood Chain | Yield | 3 | Monthly | Planned | 09/24/2026 |
Baskets are model designs and hold no assets today. Market price, model value and volume fields stay empty until a basket is live on Robinhood Chain and its balances can be read from the chain.
$FRANKLINETF is a crypto token. It is not a registered exchange traded fund and does not give holders a claim on any basket. Nothing on this page is investment advice.